Microscopes Mall
NF-A606 Fluorescence Microscope is made up of the Biological microscope and Epi-fluorescence device. Epi-fluorescence widely used in biology, medicine, immunology, oncology, genetics, materials science, and other fields. The conventional configuration has 5 wavebands, and B, G, BV, V, U can be switched, and meanwhile, the conventional transmission observation can proceed. A high-quality optical system and fluorescent attachment make you observed the satisfactory fluorescent effect. It is your best choice because of humanizing configuration design, convenient operation systems, and novel appearance.


| Technical Specification | ||
| Viewing Head | Compensation Free Trinocular Head Inclined at 30°(50mm-75mm) | |
| Eyepiece | WF10×/22mm | |
| Objective | Infinite Apochromatic Fluorescent Objectives: 4×/N.A.O.15、10×/N.A.O.35、20×/N.A.0.6、40 × (S) /N.A.O.75 | |
| Nosepiece | Sextuple Nosepiece | |
| Stage | Double-layer mechanical stage | |
| Stage Size: 180mm×160mm | ||
| Moving Range: 80mm×50mm | ||
| Condenser | N.A.1.25 Abbe condenser with iris diaphragm and filters | |
| Focusing | Coaxial coarse & fine focusing adjustment with rack and pinion mechanism. Fine focusing scale value 0.002mm | |
| Light Source | Transmission Illumination: Halogen Bulb 12V/30W, Brightness Adjustable | |
| Epi-Fluorescent Illumination: 220V(110V).Ultra-high pressure Mercury Lamp100W/DC. Digital display mercury lamp constant power | ||
| Fluorescent Box | G、B、BV、V、U Wave Band | |
| Optional Accessory | Eyepiece: WF16×/17mm、WF20×/12.5mm | |
| 1.3Mega、2.0 Mega、3.0 Mega、5.0 Megapixels CMOS Digital camera eyepiece | ||
| Infinite Plan Objectives: 4×,10×,20×,40×(s),60×(s),100×(s)oil | ||
| Infinite fluorescent Objectives:100×(dry)/N.A.0.9 | ||
| Y Wave band fluorescent box | ||
| Light Source: Halogen Bulb 12V/50W,12V/100W | ||
| Photography attachment and CCD Adapter0.5×、0.57×、0.75× | ||
xxxxxx
Your cart is currently empty.
